COLLINES DE WAVRE*
Avenue Pasteur, Wavre, Brabant Wallon Belgium
Available Space
27.709 SQM
Building Size
38.779 SQM
Built
2009
Min Divisible
152 SQM
Available Space
27.709 SQM
Building Size
38.779 SQM
Built
2009
OVERVIEW
This office park is located in nice surroundings and offers a very good accessibility by car and public transport. All amenities in the area. Parking : 1/30 sq m.
Units
Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
---|---|---|---|
n°16 / 0 | Office | 866 | 433 |
Eucalyptus | Office | 3,608 | 1,000 |
Durian Tree | Office | 3,608 | 1,000 |
Cedar 0 | Office | 152 | 152 |
Cedar +2 | Office | 1,028 | 1,028 |
Cedar +1 | Office | 991 | 991 |
Building 2 (0/+1/+2/+3) | Office | 3,600 | 900 |
Building 1 (0/+1/+2/+3) | Office | 3,600 | 900 |
Baobab 0 | Office | 203 | 203 |
Baobab +3 | Office | 1,028 | 1,028 |
Baobab +2 | Office | 1,028 | 1,028 |
Baobab +1 | Office | 991 | 991 |
Acacia 0 | Office | 152 | 152 |
Acacia +3 | Office | 1,028 | 1,028 |
Acacia +2 | Office | 1,028 | 1,028 |
Acacia +1 | Office | 991 | 495 |
3 | Office | 917 | 410 |
2 | Office | 1,043 | 234 |
1 | Office | 697 | 189 |
0 | Office | 1,149 | 377 |
Total | 27,709 |
Parking Ratio: 1/32 m² sqm
Details
- Available Space:
- 27.709 SQM
- Rental Price:
- Contact us for pricing
- Building Size:
- 38.779 SQM
- Year Built:
- 2009
- Min Divisible:
- 152 SQM
AVAILABILITIES