Dave Pergola
Vice Chairman • United States
Local Office:
125 High Street
24th Floor
Boston, Massachusetts 02110
United States
Office: +1 (617) 2044134
Dave Pergola
Vice Chairman • United States
Dave Pergola joined Cushman & Wakefield in 2019 and serves as Vice Chairman on the Capital Markets team. With over 25 years of experience in Real Estate, Dave handles New England office, bioscience, retail and industrial capital market transactions and provides a full spectrum of capital market services. He has transacted more than $8 billion in total sales transactions of office, bioscience, industrial and retail properties.
Prior to joining Cushman & Wakefield, Dave was an Executive Vice President at CBRE. Dave is a former United States Marine and a veteran of Operation Enduring Freedom.
Property | Size (SF) | Transaction Value |
Arsenal On The Charles, Watertown, MA | 834,782 | $525,000,000 |
The Gauge & Centerpoint, Waltham, MA | 586,067 | $340,000,000 |
Park Square, Boston, MA | 504,944 | $275,000,000 |
125/150 Cambridge Park Drive, Cambridge, MA | 470,000 | $210,000,000 |
Oaktree Portfolio | 1,100,000 | $125,000,000 |
Hackman Industrial Portfolio | 2,900,000 | $124,000,000 |
Brattle Court @ Harvard Square | 61,858 | $108,000,000 |
Former Reebok HQ Campus, Canton, MA | 680,000 | $88,000,000 |
625 Massachusetts Avenue, Cambridge, MA | 120,000 | $75,000,000 |
Riverworks Innovation Center, Watertown, MA | 200,000 | $63,800,000 |
40 & 50 Fordham Road, Wilmington, MA | 260,000 | $60,000,000 |
NH Flex Portfolio, Southern NH | 600,000 | $69,000,000 |
28 Fitchburg & 86 Joy, Somerville, MA | 149,868 | $58,000,000 |
840 Winter Street, Waltham, MA | 135,000 | $58,000,000 |
101 Walnut Street, Watertown, MA | 96,960 | $54,800,180 |
21 Hickory, Waltham, MA | 108,500 | $52,250,000 |
- Boston College, B.A.
- Boston College Men’s Ice Hockey Assistant Captain, 1991
- Veteran of the United States Marine Corps
Licensed Real Estate Broker in Massachusetts, Rhode Island, CT and New Hampshire
Commercial Brokers Association (CBA), Member