Wade Fletcher
Managing Director • United States
Wade Fletcher
Managing Director • United States
Wade’s 10 years of commercial real estate experience encompasses investment grade properties of all product types. He brings a high level of specific expertise on urban infill and mixed-use development opportunities in the Denver market. He has worked with both institutional and private equity investors in the successful closure of various real estate transactions. He is a valuable resource for clients, bringing forth in-depth market knowledge and strong analytical and negotiating skills. Wade brings over 10 years of commercial real estate experience to Cushman & Wakefield.
Denver Hospitality Development Red Rocks Centre | 80 Acres | $80,000,000 | ||
Red Rocks Centre | 300 Acres | $44,000,000 | ||
Littleton Village LLC | 77 Acres | $21,500,000 | ||
14th and Lawrence | 50,000 SF | $12,500,000 | ||
Denver Public School Site | 78,048 SF | $11,800,000 | ||
15th and Little Raven | 50,000 SF | $10,000,000 | ||
DIA Parking Facility | 55 Acres | $9,500,000 | ||
CU Hospital Redevelopment | 7 Acres | $9,250,000 | ||
Hudson Bay Office Building | 173,000 SF | $8,600,000 | ||
Case Logic Office Building | 130,000 SF | $8,400,000 | ||
Larry Miller Nissan Relocation | 7 Acres | $8,000,000 | ||
Translogic Office Building | 111,565 SF (9 Acres) | $7,500,000 | ||
SE Denver Office/Flex Building | 57,000 SF | $5,500,000 | ||
Lutheran High School | 52,000 SF (12 Acres) | $5,200,000 | ||
Uptown Multi-Family Site | 100,000 SF | $4,800,000 | ||
W. 108th Avenue & Westmoor Drive | 655,077 SF | $3,275,385 | ||
Uptown Multi-Family 12-Story Site | 18,500 SF | $3,200,000 | ||
640 Broadway & 600 E. Speer | 40,455 SF (.92 Acre) | $3,000,000 | ||
River North Self-Storage | 15,682 SF (.36 Acre) | $2,800,000 |
- Bachelor of Arts, Columbia University
My Listings
Investment Property
Available
For Sale • Land
I-25 & E Dry Creek Rd
Jones District
Centennial, CO 80112
United States
Sale Price: Negotiable