

Insights
Portugal Office Fit Out Cost Guide
KEY HIGHLIGHTS
The 2025 Office Fit Out Cost Guide encompasses 53 key cities across Europe, the Middle East and Africa, providing comprehensive insights into average costs for various fit out standards. Designed to assist occupiers in the early stages of defining their budgets for office fit outs, it serves as a valuable resource for informed decision-making.
Covering the Lisbon market in Portugal, the guide provides a detailed breakdown of fit out, retrofit and reinstatement costs.
Growth and Demand: The Greater Lisbon office market experienced a year-on-year increase of 97% in take-up and is expected that it will continue to grow over the course of 2025. This growth will be driven by increased demand for high-quality space that support hybrid working models and an increasingly focus on employee wellbeing. The hybrid work model is reshaping office layouts, with greater emphasis on collaborative areas and shared workstations, while companies are streamlining their office footprint, by minimising unutilised areas and implementing more efficient workplace strategies.
Fit Out Cost Guide
Country | City | Low | Medium | High |
---|---|---|---|---|
France | Paris | € 966 euro/sqm | € 1,161 euro/sqm | € 2,303 euro/sqm |
Italy | Milan | € 800 euro/sqm | € 1,200 euro/sqm | € 1,550 euro/sqm |
Italy | Rome | € 800 euro/sqm | € 1,200 euro/sqm | € 1,550 euro/sqm |
Portugal | Lisbon | € 831 euro/sqm | € 1,127 euro/sqm | € 1,518 euro/sqm |
Spain | Barcelona | € 777 euro/sqm | € 1,138 euro/sqm | € 1,483 euro/sqm |
Spain | Madrid | € 739 euro/sqm | € 1,083 euro/sqm | € 1,409 euro/sqm |
Reinstatement cost
Country | City | Low | Medium | High |
---|---|---|---|---|
France | Paris | € 63 euro/sqm | € 114 euro/sqm | € 190 euro/sqm |
Italy | Milan | € 80 euro/sqm | € 130 euro/sqm | € 200 euro/sqm |
Italy | Rome | € 80 euro/sqm | € 130 euro/sqm | € 200 euro/sqm |
Portugal | Lisbon | € 109 euro/sqm | € 163 euro/sqm | € 212 euro/sqm |
Spain | Barcelona | € 110 euro/sqm | € 143 euro/sqm | € 175 euro/sqm |
Spain | Madrid | € 105 euro/sqm | € 137 euro/sqm | € 168 euro/sqm |
CONTRACTOR SENTIMENT SURVEY
Our contractor sentiment survey gathered information from contractors on sales activity and input costs over the past year, as well as their forecasts for the next six months.
OUR SERVICES
Project & Development Services
Design + Build
Global Occupier Services (GOS)
CONTACTS